OZ9ABV
6M-LOG
1995-1997
HjemTilbage til forrige sideTil bunden af siden
NUM. DATE TIME CALLSIGN HIS
RST
MY
RST
FREQUENC.
MHz
TYPE
EMI.
TYPE
PRO.
LOCATOR
S/R
NAME,TOWN,REMARKS,ETC.
69 02/06/1995 16:41 CT1DHM 59 59 50,000 SSB   IN61CC B/B JO55EI NR137 
70 11/06/1995 17:27 G1IOV 59 59 50,000 SSB   IO91KI B/B CLIF 
71 11/06/1995 17:46 F1MXE 59 59 50,000 SSB   JN05GQ / DIDIER 
72 11/06/1995 17:52 F6ARQ 59 59 50,000 SSB   JN05BP /  
73 11/06/1995 18:00 G7KTE 59 59 50,000 SSB   IO80EI /  
74 12/06/1995 15:47 GJ3YHU 59 59 50,000 SSB   IN89WF / DINNIS 
75 12/06/1995 15:57 GJ0VJP 57 57 50,000 SSB   IN89VE B/B  
76 12/06/1995 16:25 G6ORC 58 57 50,000 SSB   IO80EL B/B  
77 12/06/1995 16:43 GI7JYK 59 59 50,000 SSB   IO74AQ / PETER 
78 12/06/1995 16:53 GI8MXL 59 59 50,000 SSB   IO64  B/B  
79 12/06/1995 16:57 GS7UEG/P 57 57 50,000 SSB   IO65WP B/B  
80 12/06/1995 17:05 GI6FHD 55 57 50,000 SSB   IO64SP B/  
81 12/06/1995 17:13 G3JHM 59 20 59 50,000 SSB   IO91LC B/  
82 12/06/1995 19:36 LA5TFA 59 57 50,000 SSB   JP99LQ B/  
83 06/07/1996 21:16 IS0/I2ADN 55 57 50,000 SSB   JN47OE B/  
84 07/07/1996 10:17 UR4LL 57 56 50,000 SSB   KO70  B/B QSL @ DF6NS 
85 07/07/1996 12:52 OY9JD 59 59 50,000 SSB   IP62  B/  
86 07/07/1996 12:59 GU7DHI 59 59 50,000 SSB   IN89RL B/B 07-JUL-95 
87 27/05/1997 19:54 CT1DHM 57 54 50,000 SSB   JO21IT /B QS NL213/R12 
88 04/06/1997 18:32 PA3DWD 54 55 50,000 SSB   JO23SE B/B QSL 
94 06/06/1997 15:25 OZ1IZB 59 59 50,000 SSB   JO55EJ / SENT 1W OUT 
95 06/06/1997 16:11 G0OFE 59 59 50,000 SSB   IO90AT B/  
96 06/06/1997 16:19 GW3SSK 53 55 50,000 SSB   IO81EO B/  
97 06/06/1997 16:21 G0TPA 59 59 50,000 SSB   IO92DA /B QSL 
98 06/06/1997 16:23 G4DCJ 59 55 50,000 SSB   JO02IT B/B QSL 
99 06/06/1997 16:24 G6LEU 59 59 50,000 SSB   IO70MF B/ QSL 
100 06/06/1997 16:46 GD0TEP 59 55 50,000 SSB   IO74QD B/ QSL 
101 08/06/1997 11:07 G0RDI/P 59001 59 50,000 SSB   JO01KJ B/  
102 08/06/1997 11:12 G8BQX 59002 59 50,000 SSB   JO00GU B/B QSL 
103 14/06/1997 13:16 IZ0ARL 59 59 50,000 SSB   JN61IJ B/  
104 14/06/1997 13:20 IW5BML 59 55 50,000 SSB   JN52JW B/  
105 14/06/1997 13:25 I6PQE 59 59 50,000 SSB   JN63SM B/  
106 14/06/1997 13:55 IW4DMH 59 59 50,000 SSB   JN63SM B/B  
107 14/06/1997 14:14 IW3QMB 59 55 50,000 SSB   JN65SV B/B EDI 
108 14/06/1997 14:16 S51AG 59 59 50,000 SSB   JN65TM B/B  
109 14/06/1997 14:20 IW3QIO 55 59 50,000 SSB   JN65WP B/  
110 14/06/1997 14:25 S51TOS 55 56 50,000 SSB   JN65TM B/  
111 14/06/1997 17:58 T97V 59 59 50,000 SSB   JN84VD B/B  
112 14/06/1997 18:19 IS7KEB 55 55 50,000 SSB   JN40GR B/  
113 16/06/1997 15:25 IK0FCA 59 59 50,000 SSB   JN61  B/  
114 16/06/1997 16:11 IK8JVU 59 55 50,000 SSB   JN70OR B/B  
115 17/06/1997 21:14 I0JXX 55 55 50,000 SSB   JN61GV B/  
116 17/06/1997 21:31 IW5AVM 59 55 50,000 SSB   JN52NS B/  
117 18/06/1997 14:59 EH3DUV 59 56 50,000 SSB   JN12LG B/B  
118 18/06/1997 15:02 EH3BTD 59 55 50,000 SSB   JN12FE B/B  
119 18/06/1997 15:07 EH3EM 59 59 50,000 SSB   JN11CN B/  
120 18/06/1997 15:10 F1UFH 59 59 50,000 SSB   JN24AM B/ JNAN 
121 24/06/1997 17:52 OZ5V 59 59 50,000 SSB   JO55EI /  
122 24/06/1997 18:03 OH3MF 59 59 50,000 SSB   KP20FR B/B  
123 24/06/1997 18:05 OH3BNP 59 59 50,000 SSB   KP20KR B/B  
124 24/06/1997 18:17 OH2BNH 59 59 50,000 SSB   KP20LG B/B  
125 24/06/1997 18:25 OH3XA 55 57 50,000 SSB   KP20DT B/B  
126 24/06/1997 18:34 OZ1RSN 59 59 50,000 SSB   JO55FI B/  
127 24/06/1997 18:41 OZ1SDB 59 59 50,000 SSB   JO44VX B/  
128 24/06/1997 18:42 OZ6AQ 59 59 50,000 SSB   JO44UX B/  
129 24/06/1997 19:11 OZ1IEP 57 57 50,000 SSB   JO65ER B/B  
130 24/06/1997 19:12 OZ5W 59 59 50,000 SSB   JO55UL B/  
131 24/06/1997 19:52 OZ9KY 59 59 50,000 SSB   JO45VX B/  
132 24/06/1997 20:29 OZ6ABA 53 55 50,000 SSB   JO57DJ B/  
134 08/07/1997 11:40 G8KGI/P 59003 59 50,000 SSB   IO90MX B/  
135 08/07/1997 11:41 GOSOO/P 59004 59 50,000 SSB   IN69WU B/  
136 08/07/1997 11:56 G6SME/P 59005 59 50,000 SSB   IO82SM B/  
137 08/07/1997 11:59 G1KTZ 59006 59 50,000 SSB   IO70TM B/  
138 08/07/1997 12:13 M1BCG/P 59007 59 50,000 SSB   IO81TK B/  
139 08/07/1997 12:25 OZ1IZB 59008 59 50,000 SSB   JO55EJ B/  
140 09/07/1997 15:35 SM7WCZ 55 52 50,000 SSB   JO66KF B/B  
141 09/07/1997 15:47 F5JMI 59 59 50,000 SSB   JN19QB B/B  
142 10/07/1997 05:42 F5YJY 59 59 50,000 SSB   JN53PG B/ FHBIO 
143 10/07/1997 05:47 I4ZQS 59 59 50,000 SSB   JN63JX B/  
144 12/07/1997 16:31 G0VSM/P 59 59 50,000 SSB   IO70TM B/  
145 12/07/1997 16:39 G8HJH 59 53 50,000 SSB   IO81MJ B/ TOM 
146 12/07/1997 16:49 G7UYM 59 59 50,000 SSB   IO80FK B/B  
147 13/07/1997 07:11 IS0QDV 59 59 50,000 SSB   JM49  B/  
148 13/07/1997 07:11 F5QT 59 59 50,000 SSB   JN03OM B/  
149 13/07/1997 07:37 F5JKK 59 59 50,000 SSB   IN87PR B/  
150 14/07/1997 14:44 IK8JTN 59 55 50,000 SSB   JN70LG B/  
151 14/07/1997 17:13 F5HA 59 57 50,000 SSB   IN95UQ B/  
152 20/07/1997 07:29 IK2DUV/6 57 59 50,000 SSB   JN62WW B/B  
153 20/07/1997 07:34 IK0FTA 57 59 50,000 SSB   JN61GV B/  
154 20/07/1997 08:13 YO4FRJ/P 57 59 50,000 SSB   KN34AW B/B  
155 20/07/1997 08:39 YO7BSN 58 58 50,000 SSB   KN15PB B/B  
156 20/07/1997 08:49 YU1OO 59 59 50,000 SSB   KN02XX B/B  
157 20/07/1997 09:09 YU1LA 59 59 50,000 SSB   KN04FR B/  
158 20/07/1997 09:13 T97V 59 59 50,000 SSB   JN84VT B/ QSL VIA 9A 
159 20/07/1997 09:20 9A1CAL 59 59 50,000 SSB   JN86FJ B/B  
160 22/07/1997 19:59 OZ5W 59 59 50,000 SSB   JO55KR B/  
161 14/08/1997 10:16 I6XOJ 59 59 50,000 SSB   JN63QK B/  
162 14/08/1997 10:25 IW0RFK/P 59 59 50,000 SSB   JN63OR B/  
163 14/08/1997 10:37 IW0DOF 59 59 50,000 SSB   JN61JW B/  
164 14/08/1997 10:55 IK0NOJ 59 59 50,000 SSB   JN61GV B/B  
165 14/08/1997 15:13 IS0UPR 59 59 50,000 SSB   JN40JG B/B  
167 26/08/1997 18:49 OZ5AGJ 59 55 50,000 SSB   JO56DF B/  
168 26/08/1997 18:53 OZ5W/P 59 59 50,000 SSB   JO55KR B/  
169 26/08/1997 18:55 OZ1SDB 59 59 50,000 SSB   JO44VX B/  
170 26/08/1997 18:59 OZ2LD 59 55 50,000 SSB   JO54TU B/  
171 26/08/1997 19:05 OZ9KY 55 55 50,000 SSB   JO44VX B/  
172 26/08/1997 19:12 OZ3ZW 57 57 50,000 SSB   JO54RS B/  
173 26/08/1997 19:49 OZ8ZS 59 57 50,000 SSB   JO55RT B/  
174 26/08/1997 20:04 OZ6ABA 57 57 50,000 SSB   JO57DJ B/  
175 26/08/1997 20:47 IT9IPQ 59 59 50,000 SSB   JM78SE B/ QSL 
189 07/09/1997 13:58 IK5YJY 59 59 50,000 SSB   JN53PG B/  
190 07/09/1997 14:11 IK0UFD 57 57 50,000 SSB   JN62HA B/  
191 07/09/1997 14:12 IK5ZWE 59 59 50,000 SSB   JN53VD B/ QSL 
192 07/09/1997 14:20 IW5AB 59 58 50,000 SSB   JN53JV B/B  
193 07/09/1997 14:22 IK0BAL 59 59 50,000 SSB   JN62FB B/B  
194 07/09/1997 14:22 IW0BET 59 59 50,000 SSB   JN61FC B/  
195 07/09/1997 14:28 IK5JWQ 55 59 50,000 SSB   JN52NS B/  
196 07/09/1997 14:30 IW1CGB 59 59 50,000 SSB   JN35VG B/  
197 07/09/1997 14:31 I2ADN 59 57 50,000 SSB   JN45MS B/  
198 07/09/1997 14:33 IW2GWC 59 57 50,000 SSB   JN45HS B/  
199 07/09/1997 14:34 IK2RXX 59 57 50,000 SSB   JN45JN B/  
200 07/09/1997 14:55 IW8EHA 59 59 50,000 SSB   JN70CX B/B  
201 07/09/1997 15:03 IW6ALJ 59 59 50,000 SSB   JN63RK B/  
202 07/09/1997 15:05 IW6AHK 59 59 50,000 SSB   JN63RL B/  
203 07/09/1997 15:14 IW6MNT 59 59 50,000 SSB   JN62  B/  
204 07/09/1997 15:28 IC8CQF 59 59 50,000 SSB   JN70CN B/ QSL LINO 
205 23/09/1997 17:05 OZ1SDB 57 57 50,000 SSB   JO44VX B/  
206 23/09/1997 17:06 OZ5W/P 59 59 50,000 SSB   JO55RK B/  
207 23/09/1997 17:45 OZ6AQ 59 59 50,000 SSB   JO44UX B/  
208 23/09/1997 17:47 OZ9KY 59 57 50,000 SSB   JO45VX B/  
209 23/09/1997 18:06 OZ8ZS 59 59 50,000 SSB   JO55RT B/  
210 23/09/1997 18:07 OZ2LD 59 59 50,000 SSB   JO44TU B/  
211 23/09/1997 18:10 OZ1IEP 57 54 50,000 SSB   JO65ER B/  
212 25/11/1997 18:08 OZ5W/P 59 59 50,000 SSB   JO55KR /  
213 25/11/1997 18:09 OZ9KY 59 59 50,000 SSB   JO45VX /  
214 25/11/1997 18:10 OZ1SDB 59 59 50,000 SSB   JO44VX /  
215 25/11/1997 18:14 OZ2LD 59 59 50,000 SSB   JO54TU /  
216 25/11/1997 18:17 OZ1IEP 53 53 50,000 SSB   JO65ER /  
Til topen af siden